Candidates for State Representative after the Primary. The links provided are what I could find, if you are aware of other links I will gladly update the tables. The election will be held November 3, 2026
Londonderry – Choose 7
| Candidate | Party | Incumbent | Website | |
|---|---|---|---|---|
| Bob Cote | D | Link | ||
| Gregory G. Carson | R | Link | ||
| Jane Cooper | D | |||
| Ted Combes | D | Link | ||
| Ron Dunn | D | X | Link | |
| David Lundgren | R | X | ||
| Isaac Fernandez | D | Link | Link | |
| Michela Hite | D | |||
| Wayne D. MacDonald | R | X | Link | Link |
| Jeffrey McGraw | R | Link | ||
| Sherman Packard | R | X | ||
| Kristine Perez | R | X | Link | |
| Paul Skudlarek | D |
Londonderry / Windham – Choose 1
Related Posts
2026 NH Primary / General Election Information
Letters to the TownUnderground