Below are the Preliminary Londonderry General Election results for November 3, 2026. Winners are listed in BOLD
Ballot count: 12,579, Includes 751 new registrations
New Hampshire Governor – Choose 1
| Candidate | Party | Incumbent | Londonderry Votes | State Total |
|---|
| Kelly Ayotte | Republican | X | 7,123 | 292,616 |
| Cinde Warmington | Democrat | | 5,176 | 270,570 |
| Stephen Villee | Libertarian | | 125 | 9,293 |
| Write-Ins | | | 12 | |
United States Senator – Choose 1
| Candidate | Party | Incumbent | Londonderry Votes | State Total |
|---|
| Chris Papas | Democrat | | 6,610 | 323,043 |
| John E Sununu | Republican | | 5,707 | 241,706 |
| Edmond Laplante | Constitution | | 189 | 10,496 |
| Write-Ins | | | 13 | |
United States Congress – Choose 1
| Candidate | Party | Incumbent | Londonderry Votes | State Total |
|---|
| Stefany Shaheen | Democrat | | 6,726 | 168,988 |
| Anthony DiLorenzo | Republican | | 5,679 | 126,329 |
| Write-Ins | | | 20 | |
NH Executive Councilor – Choose 1
| Candidate | Party | Incumbent | Londonderry Votes | District Total |
|---|
| Jim O’Connell | Democrat | | 6,293 | 55,983 |
| John Stephen | Republican | X | 5,735 | 48,415 |
| Write-Ins | | | 4 | |
NH State Senator – Choose 1
| Candidate | Party | Incumbent | Londonderry Votes | Hudson Votes | Auburn Votes | Total Votes |
|---|
| Timothy T Wyatt | Democrat | | 6,137 | ?? | 1,359 | 7,496 |
| Sharon M Carson | Republican | X | 5,883 | ?? | 1,756 | 7,639 |
| Write-Ins | | | 8 | | 1 | |
Londonderry – State Representative – Choose 7
| Candidate | Party | Incumbent | Londonderry Votes |
|---|
| Bob Cote | Democrat | | 6,002 |
| Jane Cooper | Democrat | | 5,941 |
| Michela Hite | Democrat | | 5,741 |
| Paul Skudlarek | Democrat | | 5,700 |
| Isaac Fernandez | Democrat | | 5,634 |
| Ted Combes | Democrat | | 5,629 |
| David Lundgren | Republican | X | 5,501 |
| | | |
| Neil Marceau | Democrat | | 5,389 |
| Kristine Perez | Republican | X | 5,246 |
| Sherman Packard | Republican | X | 5,056 |
| Gregory G. Carson | Republican | | 4,900 |
| Wayne D. MacDonald | Republican | X | 4,817 |
| Jeffrey McGraw | Republican | | 4,630 |
| Ron Dunn | Republican | X | 4,200 |
| Write-Ins | | | 44 |
Londonderry / Windham State Representative – Choose 1
| Candidate | Party | Incumbent | Londonderry Votes | Windham Votes | Total Votes |
|---|
| Michelle Stith | Democrat | | 6,450 | 3,375 | 9,825 |
| Julius F. Soti | Republican | X | 5,387 | 3,765 | 9,152 |
| Write-Ins | | | 6 | | |
Sheriff – Choose 1
| Candidate | Party | Incumbent | Londonderry Votes | State Votes |
|---|
| Chuck Massahos | Republican | X | 11,428 | ?? |
| Write-Ins | | | 55 | |
County Attorney – Choose 1
| Candidate | Party | Incumbent | Londonderry Votes |
|---|
| Patricia G Conway | Republican | X | 5,951 |
| Robert Wilson | Democrat | | 5,773 |
| Write-Ins | | | |
County Treasurer – Choose 1
| Candidate | Party | Incumbent | Londonderry Votes | County Votes |
|---|
| Kevin Coyle | Democrat | | 6,209 | ??? |
| Scott Priestly | Republican | X | 5,575 | ??? |
| Write-Ins | | | 3 | ??? |
Register of Deeds – Choose 1
| Candidate | Party | Incumbent | Londonderry Votes |
|---|
| Cathy Stacey | ??? | X | 11,649 |
| Write-Ins | | | |
Register of Probate – Choose 1
| Candidate | Party | Incumbent | Londonderry Votes |
|---|
| Douglas Marino | Republican | | 5,912 |
| Jon Stark | Democrat | | 5,554 |
| Write-Ins | | | 13 |
County Commissioner – Choose 1
| Candidate | Party | Incumbent | Londonderry Votes |
|---|
| Thomas Tombarello | Republican | X | 11,118 |
| Write-Ins | | | |
Yes – 6,052
No – 5,678
Yes 6,138
No – 5,678
Question failed, required 3/5 majority
Related Posts
2026 NH Primary / General Election Information
Letters to the TownUnderground
Related